18 Baskin Road, Lexington, MA 02421
3/24/2026 5:30PM - 6:30PM EDT
3/27/2026 11:00AM - 12:30PM EDT
3/28/2026 12:00PM - 1:30PM EDT
3/29/2026 12:00PM - 1:30PM EDT
3
beds
3
baths
2,194 Sq.Ft. LIVING AREA
0.36 Acres lot
3/24/2026 5:30PM - 6:30PM EDT
3/27/2026 11:00AM - 12:30PM EDT
3/28/2026 12:00PM - 1:30PM EDT
3/29/2026 12:00PM - 1:30PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with us at Keller Williams, where integrity, collaboration, and growth drive success. Join a top 1% office built on shared values and a passion for excellence.