21 Woodpark Circle, Lexington, MA 02421
10/9/2026 11:00AM - 12:30PM EDT
10/10/2026 12:00PM - 1:30PM EDT
10/11/2026 12:00PM - 1:30PM EDT
10/13/2026 5:30PM - 6:30PM EDT
4
beds
3
baths
2,000 Sq.Ft. LIVING AREA
0.76 Acres lot
10/9/2026 11:00AM - 12:30PM EDT
10/10/2026 12:00PM - 1:30PM EDT
10/11/2026 12:00PM - 1:30PM EDT
10/13/2026 5:30PM - 6:30PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.