4 Augustus Rd, Lexington, MA 02421
5/28/2026 5:30PM - 6:30PM EDT
5/29/2026 11:00AM - 12:30PM EDT
5/30/2026 12:00PM - 1:30PM EDT
5/31/2026 12:00PM - 1:30PM EDT
5
beds
5
baths
4,288 Sq.Ft. LIVING AREA
0.28 Acres lot
5/28/2026 5:30PM - 6:30PM EDT
5/29/2026 11:00AM - 12:30PM EDT
5/30/2026 12:00PM - 1:30PM EDT
5/31/2026 12:00PM - 1:30PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with us at Keller Williams, where integrity, collaboration, and growth drive success. Join a top 1% office built on shared values and a passion for excellence.